Hemmed Crop tops use Tulex 1920 (This one is longer & Covers most of the belly area) Size Chart & length Info
Tultex 1920TC Specs and Measurements
Sizes | Chest Tolerance | Body Length | Body Length Tolerance | Chest Width (Laid Flat) |
---|---|---|---|---|
2XL | 1 | 22.5 | 1 | 26 |
Small | 1 | 18.5 | 1 | 18 |
Extra Large | 1 | 21.5 | 1 | 24 |
Extra Small | 1 | 17.5 | 1 | 16 |
Medium | 1 | 19.5 | 1 | 20 |
Large | 1 | 20.5 | 1 | 22 |
3XL | 23.5 | 28 |
Unhemmed Crop Use Next Level 5080 (This one is shorter & A more traditional Crop top.) Size Chart & length Info https://www.ssactivewear.com/ShopNow/ItemSpecSheet.aspx?ID=7815&ColorID=79932&LanguageCode=en